D Profiles

| Profile | H | W |
| PD1215 | .120 (3.0mm) | .150 (3.8mm) |
| PD1425 | .140 (3.6mm) | .250 (6.4mm) |
| PD2538 | .250 (6.4mm) | .375 (9.5mm) |
| PDXXXX | Custom | Custom |
We can make any custom profile gasket.
JEMIC's standard E-Series profile gaskets contain a closed cell foam core wrapped with a plated fabric. Our fabric-over-foam continuous strip gaskets have excellent shielding effectiveness (SE), high durability, low compression set and low resistance.
| Shielding Effectiveness | > 85dB attenuation from 20 MHz to 10 GHz | |
| Electrical Resistance | < 0.1 Ohms/Sq | |
| Compression Deflection | < 1 lb/in | |
| Compression Set | 15-19 percent 15 percent at 70 °F. (21 °C.) 19 percent at 158 °F. (70 °C.) | |
| Service Temperature | -40 °F. (-40 °C.) to 158 °F. (70 °C.) |
Note
The application and gasket geometry may influence shielding effectiveness, compression deflection and compression set.
